Redlands Rays - LL Minors 46 South

View Stats by Game → Historical → Team Calendar →

Statistics - Qualified (see all)

Hitting - Minimum 0.6 PAs

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Thomas Andrews 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 6.00 3.91
Dominic Geppert 1 2 2 1 1 1 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500 1.000 0.500 0.000 5.50 6.20
Dylan Vanderdrift 1 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500 0.000 5.00 3.91
Hugh Gallagher 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.00 0.11
Toby Affleck 1 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500 0.000 5.50 3.35
Xavier Geppert 1 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.00 0.11
Austin Dolgner 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.50 0.11
Beau Reihana 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00 0.11
Jett Hughes 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.50 1.91
Louis Smith 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 6.00 0.11
Michael Catchpole 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 6.00 0.11
Pearl Martin 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.00 1.91
Totals 12 19 17 6 4 4 0 0 0 2 7 0 2 1 0 0 0.235 0.316 0.235 0.551 0.400 0.000 4.68 5.14

Team Analytics

Spray Charts

Fielding - Minimum 1⅓ FIs

Name Position G INN TC PO A E FPCT RF PB CS SB
Dylan Vanderdrift C 1 2 5 4 0 1 0.800 18.00 2 0 0
Austin Dolgner C, 2B 1 2⅔ 3 2 0 1 0.667 6.75 12 0 0
Toby Affleck P 1 2 1 1 0 0 1.000 4.50 0 0 0
Dominic Geppert SS 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
Jett Hughes RF 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
Louis Smith 3B 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
Michael Catchpole CF 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
Pearl Martin LF 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
Xavier Geppert 1B 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
Totals 12 24 10 8 0 2 0.800 3.00 14 0 0

Pitching - Minimum 0⅓ IPs

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Toby Affleck 1 0-0 2 4 3 0 1 2 4 2 0 12 27 20 47 9.00 2.000 42.6% 13.5 0.0 0.0 58.33 3.92 0/0 0 0
Beau Reihana 1 0-0 0⅔ 6 1 0 0 4 4 1 0 8 25 8 33 54.00 9.000 24.2% 13.5 0.0 0.0 25.00 4.13 0/0 0 0
Totals 3 0-1 2⅔ 15 4 0 1 9 12 5 0 25 70 31 101 30.38 5.625 30.7% 13.5 0.0 0.0 36.00 4.04 0/0 0 0

Pitching Analytics

Pitcher Spray Charts